Pedigree
| SANADIK IBN ESTOPIA | Sanadik El Shaklan | El Khaklan | Shaker El Masri |
| Estopa | |||
| Mohena | Hadban Enzahi | ||
| Morisca V | |||
| Bint Estopa | El Shaklan | Shaker El Masri | |
| Estopa | |||
| Estopa | Tabal | ||
| Uyaima | |||
| PSYCHES SERENADE | Padrons Psyche | Padron | Patron |
| Odessa | |||
| Kilika | Tamerlan | ||
| Kilifa | |||
| Dantes Serenade | BPL Dante | Bask Clasix | |
| Bru-bet Danilee | |||
| Arabesque Desert Song | Hansan | ||
| Arabesque Desert Gold |


